|
| 5.8% |
6.0% |
6.9% |
8.0% |
6.0% |
8.7% |
10.8% |
8.7% |
5.5% |
4.1% |
3.6% |
1.7% |
1.1% |
1.0% |
0.3% |
0.3% |
0.5% |
1.4% |
1.6% |
2.1% |
3.3% |
3.9% |
3.1% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Erico | 48286 | yesterday | "nevermind u can have your beauty sleep" | ||
| 2 | DeathKid | 35157 | today | "this canni's timing so nice" | ||
| 3 | TK21 | 34550 | yesterday | "What the answer for f(square)(2)" | ||
| 4 | nothintodo | 31749 | yesterday | "http://www.youtube.com/watch?v=bdZ8Zo3xQ5w < hotlink & maxis" | ||
| 5 | kotakbuta | 30744 | today | "the tiem cracks, souldecade." | ||
| 6 | Toy | 23099 | 2 days ago | "vote map gone crazy in zpm" | ||
| 7 | konichiw4 | 22320 | today | "but anyway, its all in youtube video already" | ||
| 8 | SoulDecade | 18139 | yesterday | "<----- have knowledge abt tf2 stuff" | ||
| 9 | maleko | 18136 | yesterday | "any idea what else nice free mods that run on top of hl2?" | ![]() |
|
| 10 | Nimetsu | 16941 | yesterday | "result spm pun keluar march ni" | ||
| 11 | blindbox | 15726 | yesterday | "http://www.facepunch.com/showthread.php?t=811731" | ||
| 12 | Mist- | 15103 | yesterday | "http://steamcommunity.com/id/blitzbite/games" | ||
| 13 | Hong-Joo | 13628 | 2 days ago | "Downloaded: 3617.88 MB Uploaded: 446.08 MB" | ||
| 14 | z1nt | 12331 | 6 days ago | "wow got geli mat active forum user last 24 hour" | ||
| 15 | JerZ | 11829 | 4 days ago | "http://www.youtube.com/watch?v=5YHvkMiIICg&feature=related" | ||
| 16 | WhiteTIGER|Snakes | 9039 | yesterday | "Diploma bisness infomations system" | ||
| 17 | fiq | 8504 | 3 days ago | "bodoh betul budak masa kini" | ||
| 18 | djhack|blink182 | 8463 | yesterday | "mungkin dia cakap steam css kot" | ||
| 19 | darklord_1994 | 8219 | yesterday | "i listen english songs only =,=" | ||
| 20 | Animekingz | 8061 | 83 days ago | "but still acceptable though" | ||
| 21 | STsuna | 6526 | 94 days ago | "oh soul u knew about doppleganger" | ||
| 22 | Crimson_SoulZ | 5687 | yesterday | "from talking about anime's in #zpm" | ||
| 23 | cruzignite | 4469 | 4 days ago | "nor am i a japanese freak (food not counted)" | ||
| 24 | Cannibalizer | 4275 | 3 days ago | "just tell me your fb name dude." | ||
| 25 | cruzdragon | 4087 | 32 days ago | "the knowledge will do me good" |
| XxSpeeDxX (3222) | pro (2855) | [Bot]Zombie (2672) | Fat (2666) | zimmy (2655) |
| [Wall[E] (2613) | BanZaiusX (2285) | Vasily (2205) | ignite (2203) | deepeyes (2054) |
| NooB_ (1984) | Kosmo (1740) | TigerBar (1520) | alo (1370) | SUKI (1263) |
| Atsutane (1155) | bot|zimmy (1034) | fal-chan (987) | smartdisc (907) | animekingz-d[-_-]b (903) |
| TK-study (870) | Lohmyer (791) | Ariff (749) | eyedyr (738) | Creativ3 (717) |
| [Sky]-Lark (705) | SlayErz (697) | alyx (676) | whitetiger (668) | Ocean (650) |
|
| Is Ocean stupid or just asking too many questions? 34.5% lines contained a question!
bot|zimmy didn't know that much either. 29.7% of his/her lines were questions. |
| The loudest one was bot|zimmy, who yelled 61.5% of the time!
Another old yeller was [Bot]Zombie, who shouted 50.4% of the time! |
| It seems that TK|Exam's shift-key is hanging: 19.1% of the time he/she wrote UPPERCASE. For example, like this: <TK|Exam> LE LE LLR Azyk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 16.2% of the time. |
| DeathKid is a very aggressive person. He/She attacked others 1074 times. For example, like this: * Deathkid slaps DeathKid- around a bit with a large trout SoulDecade can't control his/her aggressions, either. He/She picked on others 461 times. |
| Poor TK21, nobody likes him/her. He/She was attacked 391 times. For example, like this: * nimetsu slaps TK21 around a bit with a large trout nothintodo seems to be unliked too. He/She got beaten 349 times. |
| geeruff brings happiness to the world. 10.8% lines contained smiling faces. :)
zimmy isn't a sad person either, smiling 8.8% of the time. |
| zimmy seems to be sad at the moment: 99.9% lines contained sad faces. :(
wing-alchemist is also a sad person, crying 6.4% of the time. |
| zimmy wrote the longest lines, averaging 285.4 letters per line. #zpm average was 20.9 letters per line. |
| alo wrote the shortest lines, averaging 9.3 characters per line. AppleXoXo was tight-lipped, too, averaging 9.3 characters. |
| Erico spoke a total of 161339 words!
Erico's faithful follower, DeathKid, didn't speak so much: 132158 words. |
| zimmy wrote an average of 35.04 words per line.
Channel average was 3.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | around | 5461 | Vasily |
| 2 | slaps | 5157 | Vasily |
| 3 | large | 4898 | Vasily |
| 4 | trout | 4302 | TK21 |
| 5 | server | 3155 | konichiw4 |
| 6 | timeleft | 2710 | zimmy |
| 7 | nextmap | 2700 | zimmy |
| 8 | there | 2481 | [Wall[E] |
| 9 | voted | 2382 | zimmy |
| 10 | quote | 2341 | Phantom|Soap |
|
| Nick | Number of Uses | Last Used by | |
| 1 | lol | 25196 | Nimetsu |
| 2 | MY | 10293 | kotakbuta |
| 3 | la | 5889 | Nimetsu |
| 4 | maleko | 4691 | Vasily |
| 5 | OH | 4022 | kotakbuta |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://dustfever.com/bored/ | 55 | dtdt- |
| 2 | http://www.youtube.com | 44 | alyx |
| 3 | http://bit.ly/zpmstats | 28 | DeathKid |
| 4 | http://qchat.rizon.net/ | 28 | Mist- |
| 5 | http://www.blacksnake.com | 27 | alyx |
|
| kotakbuta wasn't very popular, getting kicked 485 times! For example, like this: *** kotakbuta was kicked by GlaD0S nothintodo seemed to be hated too: 389 kicks were received. |
| Teacher is either insane or just a fair op, kicking a total of 1965 people!
Teacher's faithful follower, GlaD0S, kicked about 1950 people. |
| Teacher donated 1791 ops in the channel...
GlaD0S was also very polite: 517 ops from him/her. |
| GlaD0S is the channel sheriff with 44 deops.
Erico deoped 30 users. |
| DeathKid always lets us know what he/she's doing: 1556 actions! For example, like this: * Deathkid off to guitar class Also, Nimetsu tells us what's up with 906 actions. |
| DeathKid talks to him/herself a lot. He/She wrote over 5 lines in a row 576 times!
Another lonely one was Erico, who managed to hit 491 times. |
| kotakbuta couldn't decide whether to stay or go. 1337 joins during this reporting period! |
| biteches has quite a potty mouth. 8.5% words were foul language.
Guest5185 also makes sailors blush, 1.9% of the time. |
|
| 'Welcome to #zpm (please join #zpm-live and #dustfever too), the last defense for all the survivors of Great Plague. | Site: http://dustfever.com | Channel Stats: http://bit.ly/zpmstats | Maps Ratings: http://toxichouse.org/ratemap/ | Join the ZPM group at Facebook! : http://toxichouse.org/facebook | WARNING: Any discussion regarding anime here will result in permanent BAN! | yesterday at 16:27 by maleko |
| 'Welcome to #zpm (please join #zpm-live and #dustfever too), the last defense for all the survivors of Great Plague. | Site: http://dustfever.com | Channel Stats: http://bit.ly/zpmstats | Maps Ratings: http://toxichouse.org/ratemap/ | Half-Life Pack DF1.4 (CStrike & Half-Life): http://www.mediafire.com/HLPackDF14 | Join the ZPM group at Facebook! : http://toxichouse.org/facebook | 5 days ago at 18:53 by Erico |
| The topic was set 67 times. | |